Yates Center Ward 1 Exclave, Woodson County, Kansas
About
Outline
Summary
| Unique Area Identifier | 587649 |
| Name | Yates Center Ward 1 Exclave |
| County | Woodson County |
| State | Kansas |
| Area (square miles) | 0.81 |
| Land Area (square miles) | 0.54 |
| Water Area (square miles) | 0.27 |
| % of Land Area | 66.37 |
| % of Water Area | 33.63 |
| Latitude of the Internal Point | 37.83986390 |
| Longtitude of the Internal Point | -95.79679630 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Yates Center Ward 1 Exclave, Woodson County, Kansas



